Tap: Draft Tap 3
Target ABV: ~26%
Batch size: 20 servings
| Ingredient | Per Serving (oz) | Batch Qty (oz) | Batch Qty (mL) |
|---|---|---|---|
| Rye Whiskey (Rittenhouse or 100-proof) | 2 | 40.0 | 1182.9 |
| Sweet Vermouth | 1 | 20.0 | 591.5 |
| Angostura Bitters | 0.083 | 1.7 | 49.1 |
| Orange Bitters | 0.042 | 0.8 | 24.8 |
| Water (dilution) | 0.75 | 15.0 | 443.6 |
Notes:
Service: Pour ~3 oz into a chilled Nick & Nora. Ask cherry or twist — guest's choice. Luxardo cherry sunk to the bottom, or long-pull lemon twist on the rim.