Tap: Draft Tap 1
Target ABV: ~14%
Batch size: 20 servings
| Ingredient | Per Serving (oz) | Batch Qty (oz) | Batch Qty (mL) |
|---|---|---|---|
| El Tequileno Reposado | 2 | 40.0 | 1182.9 |
| Cinnamon Syrup 1:1 | 0.25 | 5.0 | 147.9 |
| Cane Syrup 1:1 | 0.25 | 5.0 | 147.9 |
| Velvet Falernum | 0.25 | 5.0 | 147.9 |
| Pineapple Juice | 1 | 20.0 | 591.5 |
| Lime Juice | 0.75 | 15.0 | 443.6 |
| Water (dilution) | 0.5 | 10.0 | 295.7 |
Notes:
Service: Pour ~4.5 oz over pebble ice in Collins or Pilsner. Finish with mint bouquet (slapped) and Peychaud's spritz (5-6 sprays on mint) at the pass.