⚠ SAFETY-CRITICAL REFERENCE. This grid is a working tool for floor staff. It is not a substitute for verbal kitchen confirmation when a guest declares an allergy. Allergen mistakes can put a guest in the hospital. For any stated allergy:
See SOP: Allergen response for the full protocol.
Columns (FDA Big 9 + house-tracked additions):
M=Milk/Dairy · E=Egg · G=Gluten/Wheat · So=Soy · F=Fish · Sh=Shellfish · TN=Tree nuts · Pn=Peanuts · Se=Sesame · Pk=Pork · Mu=Mustard
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bad Boy Oyster | Y | ||||||||||
| Cucumber + Jonah Crab | Y | Y | |||||||||
| Duo: Tuna + Scallop | Y | Y | |||||||||
| Shrimp Cocktail | Y |
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Heaven Bread | Y | Y | Y | ||||||||
| Pickle Plate | |||||||||||
| Pullman Served Warm | Y | Y |
Crispy Heaven tree nut = walnut in muhammara. Can be served without muhammara on request.
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby Gems Salad | Y | ||||||||||
| Snow Peas + Snap Peas Salad | Y | Y | |||||||||
| Tempura Light + Crispy | Y | Y | |||||||||
| Tuna Steak au Poivre | Y |
Snow Peas dairy = buttermilk ranch. Snow Peas pork = pancetta. Both removable on request — see modifications section.
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crab Rangoon | Y | Y | Y | ||||||||
| Croquettes | Y | Y | Y | ||||||||
| Littleneck Clams | Y | Y | Y |
Croquettes pork = chorizo. Littleneck pork = casino-style bacon. Removable — chef confirm.
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| French Fries | ? | ? | |||||||||
| Henry Burger | Y | Y | Y | ||||||||
| Lancey Dog | Y | Y |
French Fries BBQ sauce: soy and mustard content not yet confirmed. Sauce comes on the side — guest can skip.
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Pocket | Y | Y | ? | ||||||||
| Milk Bread Grilled Cheese | Y | Y |
Hot Pocket: pork is in the bacon variant if running. Beef + broccoli OR chicken + pimiento — confirm which is on tonight.
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pies Selection | Y | Y | Y | Y | ? |
Pies rotate. Pies allergens vary by which pie is on. Always confirm by name with chef.
| Dish | M | E | G | So | F | Sh | TN | Pn | Se | Pk | Mu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Thigh + Green Garlic | Y | Y | |||||||||
| Octopus + Maitake | ? | Y | Y | ||||||||
| Asparagus + Pork (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | Y | ? |
| Chicken Thigh (boneless) (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gizzard / Sunagimo (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Mushroom selection (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Pork Belly (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | Y | ? |
| Scallop (stub) | ? | ? | ? | ? | ? | Y | ? | ? | ? | ? | |
| Shishito Peppers (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tsukune (stub) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Chicken Thigh + Green Garlic contains shellfish via the shrimp butter brushed at service. Always flag for shellfish allergies, even though the dish reads as chicken.
All yakitori stubs await final spec from Aki. Treat as ? until chef confirms before serving to any allergic guest.
Bad Boy Oyster · Cucumber + Jonah Crab · Shrimp Cocktail · Duo: Tuna + Scallop · Littleneck Clams · Snow Peas Salad · Tuna Steak · Yakitori Chicken Thigh + Green Garlic (confirm tare) · Yakitori Octopus + Maitake (confirm oil)
Bad Boy Oyster · Cucumber + Jonah Crab · Shrimp Cocktail · Duo: Tuna + Scallop · Tuna Steak · Lancey Dog · French Fries · Pickle Plate · Yakitori Chicken Thigh + Green Garlic · Yakitori Octopus + Maitake
French Fries (BBQ sauce on the side) · Pickle Plate
Snow Peas Salad (no pancetta, vinaigrette swap) · Crispy Heaven Bread (skip muhammara) · Tempura (vegetable only, no shrimp)
Baby Gems Salad · Snow Peas Salad · French Fries · Pickle Plate · Milk Bread Grilled Cheese · Tempura (vegetable only)
Snow Peas Salad (no pancetta) · Croquettes (no chorizo) · Littleneck Clams (no bacon)
When a guest asks "can you make this without X?":
See full protocol: SOP: Allergen response
For guest-question scripts: Server > Dietary FAQs
Before staff fully relies on this grid, chef and Aki need to confirm:
Tags: allergen, reference, kitchen, safety, food, dietary, doh